| Accommodation | From | To | Basic price | instead of | Stays for sale |
|---|---|---|---|---|---|
| Cottage 4/6p. 2 Rooms | 08/09/2010 | 11/09/2010 | 179 € | 224 € | 1 |
| Cottage 4/6p. 2 Rooms | 05/09/2010 | 11/09/2010 | 297 € | 371 € | 1 |
| Cottage 4/6p. 2 Rooms | 06/09/2010 | 10/09/2010 | 167 € | 278 € | 1 |
| Cottage 4/6p. 2 Rooms | 04/09/2010 | 11/09/2010 | 315 € | 371 € | 3 |
| Cottage 4/6p. 2 Rooms | 13/09/2010 | 17/09/2010 | 167 € | 278 € | 1 |
| Cottage 6p. 3 Rooms | 05/09/2010 | 12/09/2010 | 289 € | 413 € | 1 |
| Cottage 6p. 3 Rooms | 06/09/2010 | 10/09/2010 | 202 € | 316 € | 1 |
| Cottage 6p. 3 Rooms | 06/09/2010 | 13/09/2010 | 289 € | 413 € | 1 |
| Cottage Sea view 4/6p. | 12/09/2010 | 19/09/2010 | 372 € | 413 € | 3 |
| Cottage Sea view 4/6p. | 15/09/2010 | 18/09/2010 | 197 € | 246 € | 1 |
| Villa Sea View 6p. 3 rooms | 04/09/2010 | 11/09/2010 | 482 € | 567 € | 2 |
| Villa Sea View 6p. 3 rooms | 06/09/2010 | 10/09/2010 | 314 € | 468 € | 1 |
| Week | Cottage 2 rooms. 30m² 4/6 pers. |
Cottage Sea view 2 rooms. 32m² 4/6 pers. |
Cottage Premium 2 rooms. 32m² 4 pers. |
Cottage 3 rooms. 32m² 6 pers. |
Chalet Sea view 2 rooms. - 30m² 5/6 pers. |
Chalet Sea view 2 rooms. - 35m² 5/6 pers. |
Villa Sea view 3 rooms. - 80m² 6 pers. |
|---|---|---|---|---|---|---|---|
| 01/01 - 01/04 | -------- | -------- | -------- | -------- | 399 € | 441 € | 539 € |
| 01/04 - 24/04 | 343 € | 385 € | 399 € | 385 € | 399 € | 441 € | 539 € |
| 24/04 - 12/06 | 371 € | 413 € | 434 € | 413 € | 434 € | 469 € | 567 € |
| 12/06 - 26/06 | 420 € | 462 € | 483 € | 462 € | 489 € | 518 € | 679 € |
| 26/06 - 03/07 | 490 € | 546 € | 574 € | 546 € | 574 € | 616 € | 798 € |
| 03/07 - 10/07 | 660 € | 730 € | 780 € | 730 € | 780 € | 825 € | 1005 € |
| 10/07 - 17/07 | 780 € | 850 € | 890 € | 850 € | 890 € | 935 € | 1125 € |
| 17/07 - 24/07 | 780 € | 850 € | 890 € | 850 € | 890 € | 935 € | 1125 € |
| 24/07 - 31/07 | 780 € | 850 € | 890 € | 850 € | 890 € | 935 € | 1125 € |
| 31/07 - 07/08 | 780 € | 850 € | 890 € | 850 € | 890 € | 935 € | 1125 € |
| 07/08 - 14/08 | 780 € | 850 € | 890 € | 850 € | 890 € | 935 € | 1125 € |
| 14/08 - 21/08 | 725 € | 795 € | 835 € | 795 € | 835 € | 875 € | 1055 € |
| 21/08 - 28/08 | 530 € | 590 € | 620 € | 590 € | 620 € | 660 € | 840 € |
| 28/08 - 30/09 | 371 € | 413 € | 434 € | 413 € | 434 € | 469 € | 567 € |
| 30/09 - 31/12 | -------- | -------- | -------- | -------- | 399 € | 441 € | 539 € |
| Vacancy |
Arrival : Saturday/Sunday 15:00 - Departure : Saturday/Sunday 10:00 from 26/06 till 28/08
Outside these dates, the day of arrival is open.
Deposit to pay in cash on arrival : 150 €
Week-end : The day of arrival is open.
Midweek : Arrival Monday 15:00 - Departure : Friday 10:00
Deposit to pay in cash on arrival : 150 €
| Sheets : | Per person : | 8,00 € |
|---|---|---|
| Towels : | Per person : | 4,00 € |
| Baby Kit (Chair and Cot) : | Flat rate : | 15,00 € |
| Cleaning at Departure : | Cottage-Chalet : Maxi 2 hours cleaning |
Flat rate : 40,00 € . If more necessary : 15,00 € / hour. |
| Cleaning at Departure : | Villa : Maxi 4 hours cleaning |
Flat rate : 70,00 € If more necessary : 15,00 € / hour. |
| Animal (1 maxi. per accommodation) : | Per night : | 4,00 € . |
Cleaning at Departure : If the accommodation has not been left properly, cleaning costs will be charged :
40 € (cottage - chalet) or 70 € (villa).
Tourist Tax : 0,40 € per Night (> 12 Years old)
Reservation fee : 6 € per stay.
Option Cancellation insurance : 3,5% of cost of stay. (12€ mini.)