| Accommodation | From | To | Basic price | instead of | Stays for sale |
|---|---|---|---|---|---|
| Chalet 5/6p 35m2 Sea View 2 rooms | 29/06/2013 | 06/07/2013 | 583 € | 728 € | 1 |
| Cottage 4/6p. 2 Rooms | 30/06/2013 | 07/07/2013 | 517 € | 574 € | 5 |
| Cottage 4/6p. 2 Rooms | 01/06/2013 | 08/06/2013 | 363 € | 427 € | 2 |
| Cottage 4/6p. 2 Rooms | 01/06/2013 | 08/06/2013 | 363 € | 427 € | 2 |
| Cottage 4/6p. 2 Rooms | 08/06/2013 | 15/06/2013 | 328 € | 385 € | 2 |
| Cottage Sea view 4/6p. | 01/06/2013 | 08/06/2013 | 411 € | 483 € | 1 |
| Cottage Sea view 4/6p. | 30/06/2013 | 07/07/2013 | 521 € | 651 € | 2 |
| Villa Sea View 6p. 3 rooms | 29/06/2013 | 06/07/2013 | 734 € | 917 € | 2 |
| Week | Cottage 2 rooms. 30m² 4/6 pers. |
Cottage Sea view 2 rooms. 32m² 4/6 pers. |
Cottage Premium 2 rooms. 32m² 4 pers. |
Cottage 3 rooms. 32m² 6 pers. |
Chalet Sea view 2 rooms. - 30m² 5/6 pers. |
Chalet Sea view 2 rooms. - 35m² 5/6 pers. |
Villa Sea view 3 rooms. - 80m² 6 pers. |
|---|---|---|---|---|---|---|---|
| 01/01 - 01/04 | -------- | -------- | -------- | -------- | 420 € | 448 € | 539 € |
| 01/04 - 23/04 | 350 € | 399 € | 420 € | 392 € | 420 € | 448 € | 539 € |
| 23/04 - 11/06 | 378 € | 427 € | 448 € | 420 € | 448 € | 469 € | 567 € |
| 11/06 - 25/06 | 420 € | 476 € | 497 € | 462 € | 497 € | 518 € | 679 € |
| 25/06 - 02/07 | 490 € | 560 € | 581 € | 546 € | 581 € | 616 € | 798 € |
| 02/07 - 09/07 | 660 € | 750 € | 790 € | 740 € | 790 € | 830 € | 1025 € |
| 09/07 - 16/07 | 790 € | 870 € | 910 € | 850 € | 910 € | 950 € | 1145 € |
| 16/07 - 23/07 | 790 € | 870 € | 910 € | 850 € | 910 € | 950 € | 1145 € |
| 23/07 - 30/07 | 790 € | 870 € | 910 € | 850 € | 910 € | 950 € | 1145 € |
| 30/07 - 06/08 | 790 € | 870 € | 910 € | 850 € | 910 € | 950 € | 1145 € |
| 06/08 - 13/08 | 790 € | 870 € | 910 € | 850 € | 910 € | 950 € | 1145 € |
| 13/08 - 20/08 | 725 € | 810 € | 850 € | 795 € | 850 € | 890 € | 1085 € |
| 20/08 - 27/08 | 530 € | 610 € | 640 € | 590 € | 640 € | 675 € | 854 € |
| 27/08 - 30/09 | 378 € | 427 € | 448 € | 420 € | 448 € | 469 € | 567 € |
| 30/09 - 31/12 | -------- | -------- | -------- | -------- | 420 € | 448 € | 539 € |
| Vacancy |
Arrival : Saturday/Sunday 15:00 - Departure : Saturday/Sunday 10:00 from 25/06 till 27/08
Outside these dates, the day of arrival is open.
Deposit to pay in cash on arrival : 150 €
Week-end : The day of arrival is open.
Midweek : Arrival Monday 15:00 - Departure : Friday 10:00
Deposit to pay in cash on arrival : 150 €
| Sheets : | Per person : | 8,00 € |
|---|---|---|
| Towels : | Per person : | 4,00 € |
| Baby Kit (Chair and Cot) : | Flat rate : | 16,00 € |
| Cleaning at Departure : | Cottage-Chalet : Maxi 2 hours cleaning |
Flat rate : 44,00 € . If more necessary : 20,00 € / hour. |
| Cleaning at Departure : | Villa : Maxi 4 hours cleaning |
Flat rate : 75,00 € If more necessary : 20,00 € / hour. |
| Animal (1 maxi. per accommodation) : | Per night : | 4,00 € . |
Cleaning at Departure : If the accommodation has not been left properly, cleaning costs will be charged :
44 € (cottage - chalet) or 75 € (villa).
Tourist Tax : 0,44 € per Night (> 12 Years old)
Reservation fee : 8 € per stay.
Option Cancellation insurance : 7 Euros per week