| Night | Standard Pitch 110 - 150 m2 2 Pers. + Elec. 10A |
Comfort Pitch 125 - 150 m² 2 Pers. + Elec. + Water |
Nuit Etape* Arrival : 18H00 - 21H00 Departure : 10H00 |
|---|---|---|---|
| 01/04 - 30/04 | 19,60 € | 22,20 € | 14,50 € |
| 30/04 - 28/06 | 21,70 € | 24,30 € | 14,50 € |
| 28/06 - 05/07 | 26,50 € | 29,10 € | 18,50 € |
| 05/07 - 14/07 | 31,30 € | 33,90 € | 18,50 € |
| 14/07 - 16/08 | 35,00 € | 38,20 € | 18,50 € |
| 16/08 - 23/08 | 31,30 € | 33,90 € | 18,50 € |
| 23/08 - 30/08 | 26,50 € | 29,10 € | 18,50 € |
| 30/08 - 15/09 | 21,70 € | 24,30 € | 14,50 € |
| 15/09 - 30/09 | 19,60 € | 22,20 € | 14,50 € |
* Nuit Etape :
Pitch + Electricity + 2 Persons - Extra Person : 2,50
Aire de service camping-car :
6,50 € ( Eau - Vidange ) - Gratuit pour tout
séjour.
| Night | Extra Person | Extra Child 3 - 12 years | Animal |
|---|---|---|---|
| 01/04 - 30/04 | 4,10 € | 3,20 € | 2,10 € |
| 30/04 - 28/06 | 4,20 € | 3,30 € | 2,10 € |
| 28/06 - 05/07 | 6,20 € | 4,20 € | 2,30 € |
| 05/07 - 14/07 | 6,70 € | 4,80 € | 2,60 € |
| 14/07 - 16/08 | 7,20 € | 5,30 € | 2,60 € |
| 16/08 - 23/08 | 6,70 € | 4,80 € | 2,60 € |
| 23/08 - 30/08 | 6,20 € | 4,20 € | 2,30 € |
| 30/08 - 15/09 | 4,20 € | 3,30 € | 2,10 € |
| 15/09 - 30/09 | 4,10 € | 3,20 € | 2,10 € |
Tourist Tax : 0,40 € per Night ( > 12 Years )
Reservation fee : 6 € per Stay.
Option Cancellation assurance : 3,5% of cost of stay. (10€ mini.)
Stay for 2 in a cottage with view on the sea. Including a dinner for 2 in restaurant La Maison Rouge
Buy our Castels card and take advantage of our unique price at one of our Castel campsites in April, May, June and September.